sensors - Intel Xeon Gold 5416S

Return To Intel Xeon Gold 5416S System Information

power_meter-acpi-0
Adapter: ACPI interface
power1:      128.00 W  (interval =   1.00 s)

i350bb-pci-6f00
Adapter: PCI adapter
loc1:         +45.0°C  (high = +120.0°C, crit = +110.0°C)

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +43.0°C  (high = +82.0°C, crit = +90.0°C)
Core 0:        +42.0°C  (high = +82.0°C, crit = +90.0°C)
Core 1:        +42.0°C  (high = +82.0°C, crit = +90.0°C)
Core 2:        +43.0°C  (high = +82.0°C, crit = +90.0°C)
Core 3:        +42.0°C  (high = +82.0°C, crit = +90.0°C)
Core 4:        +43.0°C  (high = +82.0°C, crit = +90.0°C)
Core 5:        +42.0°C  (high = +82.0°C, crit = +90.0°C)
Core 6:        +42.0°C  (high = +82.0°C, crit = +90.0°C)
Core 7:        +40.0°C  (high = +82.0°C, crit = +90.0°C)
Core 8:        +43.0°C  (high = +82.0°C, crit = +90.0°C)
Core 9:        +40.0°C  (high = +82.0°C, crit = +90.0°C)
Core 10:       +41.0°C  (high = +82.0°C, crit = +90.0°C)
Core 11:       +41.0°C  (high = +82.0°C, crit = +90.0°C)
Core 12:       +42.0°C  (high = +82.0°C, crit = +90.0°C)
Core 13:       +42.0°C  (high = +82.0°C, crit = +90.0°C)
Core 14:       +41.0°C  (high = +82.0°C, crit = +90.0°C)
Core 15:       +39.0°C  (high = +82.0°C, crit = +90.0°C)

nvme-pci-0500
Adapter: PCI adapter
Composite:    +23.9°C  (low  = -273.1°C, high = +76.8°C)
                       (crit = +84.8°C)
Sensor 1:     +23.9°C  (low  = -273.1°C, high = +65261.8°C)
Sensor 2:     +42.9°C  (low  = -273.1°C, high = +65261.8°C)

Return To Intel Xeon Gold 5416S System Information